Model BG series high-efficient film coating machine of spraying etc, is import PLC, man-machine interface, automatic to shoulder keep, programmable control system that easy to operate, accord with GMP standard, apply to carry on the sugar-coat capsule pharmacy, in food industry, Western medicine slice, pill, candy, etc, extensively, organic membrane capsule, water dissolve the new-type capsule equipment of the membrane capsule
Technical data:
| Item\Model | BG-40Y | BG-80Y | BG-150Y |
| Max Load Capacity | 40kg/per(run) | 80kg/per(run) | 150kg/per(run) |
| Coating rattler diameter | 820mm | 950mm | 1200mm |
| Feed space diameter | 340mm | 380mm | 480mm |
| Rotation speed of coating rattler(rpm) | 3~22r.p.m | 3~22r.p.m | 3~16r.p.m |
| Motor power of main machine | 1.1KW | 1.5KW | 2.2KW |
| Motor power of exhaust machine | 2.2KW | 3KW | 5.5KW |
| Flow rate of gas exhaust machine | 3517m3/h | 268m3/h | 7419m3/h |
| Motor power of heating dyer machine | 0.25KW | 0.75KW | 1.1KW |
| Flow rate of gas heating dyer machine | 950m3/h | 1950m3/h | 2500m3/h |
| Shirring barrel Volume | 30L | 50L | 65L |
| Heat with steam main power | Three five line system | Three-phase five line system (with clean) | Three-phase five line system (with clean) |
| Main power of electric heating power sauce | Three-phase five line system | Three-phase five line system (with clean) | Three-phase five line system (with clean) |
| Cleaned air of pressure/air consumption | 0.6Mpa/0.5M3/min | 0.6Mpa/0.9M3/min | 0.6Mpa/1.2M3/min |
